AdoptéScrutin ordinaire
l'article premier du projet de loi portant habilitation de l'assemblée de Martinique à fixer des règles applicables sur son territoire en application de l'article 73 de la Constitution en matière d'énergie, d'eau et d'assainissement (première lecture).
Assemblée nationale —
Résultat du vote
Répartition : 39 pour (95%), 0 contre (0%), 0 abstention (0%), 2 non-votants (5%)
39 votants (Pour + Contre, hors abstentions)
Par groupe politique
La position majoritaire est celle adoptée par la majorité des membres du groupe ayant voté Pour ou Contre. Un vote dissident est un vote Pour ou Contre qui s'écarte de cette position — sans jugement de valeur. La cohésionest la part de ces votes Pour/Contre qui suivent la position majoritaire ; elle n'est pas calculable en cas d'égalité stricte (« Partagé »).
| Groupe | Position maj. | Pour | Contre | Abst. | Dissidents | Cohésion |
|---|---|---|---|---|---|---|
RN | Pour | 5 | 0 | 0 | — | 100 % |
EPR | Pour | 7 | 0 | 0 | — | 100 % |
LFI-NFP | Pour | 7 | 0 | 0 | — | 100 % |
SOC | Pour | 4 | 0 | 0 | — | 100 % |
DR | Pour | 3 | 0 | 0 | — | 100 % |
EcoS | Pour | 3 | 0 | 0 | — | 100 % |
Dem | Pour | 3 | 0 | 0 | — | 100 % |
LIOT | Pour | 2 | 0 | 0 | — | 100 % |
UDR | Pour | 1 | 0 | 0 | — | 100 % |
GDR | Pour | 4 | 0 | 0 | — | 100 % |
Votes individuels (41)
| Parlementaire | Groupe | Vote |
|---|---|---|
| Yoann Gillet | RN | Pour |
| Catherine Dellong Meng | RN | Pour |
| Julien Limongi | RN | Pour |
| Patrice Martin | RN | Pour |
| Marc de Fleurian | RN | Pour |
| Olivia Grégoire | EPR | Pour |
| Charles Sitzenstuhl | EPR | Pour |
| Brigitte Klinkert | EPR | Pour |
| Michel Lauzzana | EPR | Pour |
| Christophe Marion | EPR | Pour |
| Astrid Panosyan-Bouvet | EPR | Pour |
| Catherine Ibled | EPR | Pour |
| Gabriel Amard | LFI-NFP | Pour |
| Gabrielle Cathala | LFI-NFP | Pour |
| Karen Erodi | LFI-NFP | Pour |
| Anne Stambach-Terrenoir | LFI-NFP | Pour |
| Jean-Philippe Nilor | LFI-NFP | Pour |
| Mathilde Panot | LFI-NFP | Pour |
| Thomas Portes | LFI-NFP | Pour |
| Elie Califer | SOC | Pour |
| Sophie Pantel | SOC | Pour |
| Anna Pic | SOC | Pour |
| Pierre Pribetich | SOC | Pour |
| Valérie Bazin-Malgras | DR | Pour |
| Thierry Liger | DR | Pour |
| Nicolas Tryzna | DR | Pour |
| Steevy Gustave | EcoS | Pour |
| Sabrina Sebaihi | EcoS | Pour |
| Dominique Voynet | EcoS | Pour |
| Romain Daubié | Dem | Pour |
| Frantz Gumbs | Dem | Pour |
| Maud Petit | Dem | Pour |
| Max Mathiasin | LIOT | Pour |
| Nicole Sanquer | LIOT | Pour |
| Olivier Fayssat | UDR | Pour |
| Marcellin Nadeau | GDR | Pour |
| Stéphane Peu | GDR | Pour |
| Mereana Reid Arbelot | GDR | Pour |
| Emmanuel Tjibaou | GDR | Pour |
| Sébastien Chenu | RN | Non-votant |
| Yaël Braun-Pivet | EPR | Non-votant |
Source : Assemblée nationale — données extraites le 16 juin 2026