RejetéScrutin ordinaire
l'amendement n° 99 de M. Dufosset à l'article 21 (examen prioritaire) du projet de loi relatif à la lutte contre les fraudes sociales et fiscales (première lecture).
Assemblée nationale —
Résultat du vote
Répartition : 8 pour (23%), 24 contre (69%), 0 abstention (0%), 3 non-votants (8%)
32 votants (Pour + Contre, hors abstentions)
Par groupe politique
La position majoritaire est celle adoptée par la majorité des membres du groupe ayant voté Pour ou Contre. Un vote dissident est un vote Pour ou Contre qui s'écarte de cette position — sans jugement de valeur. La cohésionest la part de ces votes Pour/Contre qui suivent la position majoritaire ; elle n'est pas calculable en cas d'égalité stricte (« Partagé »).
| Groupe | Position maj. | Pour | Contre | Abst. | Dissidents | Cohésion |
|---|---|---|---|---|---|---|
RN | Pour | 8 | 0 | 0 | — | 100 % |
EPR | Contre | 0 | 11 | 0 | — | 100 % |
LFI-NFP | Contre | 0 | 2 | 0 | — | 100 % |
SOC | Contre | 0 | 5 | 0 | — | 100 % |
DR | Contre | 0 | 2 | 0 | — | 100 % |
EcoS | Contre | 0 | 1 | 0 | — | 100 % |
Dem | Contre | 0 | 1 | 0 | — | 100 % |
HOR | Contre | 0 | 2 | 0 | — | 100 % |
Votes individuels (33)
| Parlementaire | Groupe | Vote |
|---|---|---|
| Théo Bernhardt | RN | Pour |
| Jocelyn Dessigny | RN | Pour |
| Marine Hamelet | RN | Pour |
| Hélène Laporte | RN | Pour |
| Christine Loir | RN | Pour |
| Philippe Lottiaux | RN | Pour |
| David Magnier | RN | Pour |
| Claire Marais-Beuil | RN | Pour |
| Anthony Brosse | EPR | Contre |
| François Cormier-Bouligeon | EPR | Contre |
| Jean-Luc Fugit | EPR | Contre |
| Annie Vidal | EPR | Contre |
| Christophe Mongardien | EPR | Contre |
| Joséphine Missoffe | EPR | Contre |
| Daniel Labaronne | EPR | Contre |
| Christophe Marion | EPR | Contre |
| Denis Masséglia | EPR | Contre |
| Nicolas Metzdorf | EPR | Contre |
| Paul Midy | EPR | Contre |
| Mathilde Feld | LFI-NFP | Contre |
| Sarah Legrain | LFI-NFP | Contre |
| Fabrice Barusseau | SOC | Contre |
| Laurent Baumel | SOC | Contre |
| Denis Fégné | SOC | Contre |
| Jacques Oberti | SOC | Contre |
| Pierre Pribetich | SOC | Contre |
| Valérie Bazin-Malgras | DR | Contre |
| Patrick Hetzel | DR | Contre |
| Sophie Taillé-Polian | EcoS | Contre |
| Frantz Gumbs | Dem | Contre |
| Thomas Lam | HOR | Contre |
| Benoît Blanchard | HOR | Contre |
| Yaël Braun-Pivet | EPR | Non-votant |
Source : Assemblée nationale — données extraites le 7 juin 2026