RejetéScrutin ordinaire
l'amendement n° 343 de Mme Bamana à l'article premier et rapport annexé du projet de loi de programmation pour la refondation de Mayotte (première lecture).
Assemblée nationale —
Résultat du vote
Répartition : 16 pour (44%), 19 contre (53%), 0 abstention (0%), 1 non-votant (3%)
35 votants (Pour + Contre, hors abstentions)
Par groupe politique
La position majoritaire est celle adoptée par la majorité des membres du groupe ayant voté Pour ou Contre. Un vote dissident est un vote Pour ou Contre qui s'écarte de cette position — sans jugement de valeur. La cohésionest la part de ces votes Pour/Contre qui suivent la position majoritaire ; elle n'est pas calculable en cas d'égalité stricte (« Partagé »).
| Groupe | Position maj. | Pour | Contre | Abst. | Dissidents | Cohésion |
|---|---|---|---|---|---|---|
RN | Pour | 15 | 1 | 0 | 1 | 94 % |
LIOT | Pour | 1 | 0 | 0 | — | 100 % |
EPR | Contre | 0 | 1 | 0 | — | 100 % |
LFI-NFP | Contre | 0 | 3 | 0 | — | 100 % |
EcoS | Contre | 0 | 5 | 0 | — | 100 % |
Dem | Contre | 0 | 6 | 0 | — | 100 % |
HOR | Contre | 0 | 2 | 0 | — | 100 % |
Votes individuels (35)
| Parlementaire | Groupe | Vote |
|---|---|---|
| Anchya Bamana | RN | Pour |
| Sébastien Chenu | RN | Pour |
| Roger Chudeau | RN | Pour |
| Edwige Diaz | RN | Pour |
| Jonathan Gery | RN | Pour |
| Frank Giletti | RN | Pour |
| Yoann Gillet | RN | Pour |
| Emeric Salmon | RN | Pour |
| Tiffany Joncour | RN | Pour |
| Sylvie Josserand | RN | Pour |
| Philippe Lottiaux | RN | Pour |
| Pierre Meurin | RN | Pour |
| Stéphane Rambaud | RN | Pour |
| Julien Rancoule | RN | Pour |
| Béatrice Roullaud | RN | Pour |
| Estelle Youssouffa | LIOT | Pour |
| Christophe Bentzdissident | RN | Contre |
| Gabriel Attal | EPR | Contre |
| Clémence Guetté | LFI-NFP | Contre |
| Sandrine Nosbé | LFI-NFP | Contre |
| Loïc Prud'homme | LFI-NFP | Contre |
| Benoît Biteau | EcoS | Contre |
| Dominique Voynet | EcoS | Contre |
| Steevy Gustave | EcoS | Contre |
| Catherine Hervieu | EcoS | Contre |
| Sandrine Rousseau | EcoS | Contre |
| Frantz Gumbs | Dem | Contre |
| Sophie Mette | Dem | Contre |
| Frédéric Petit | Dem | Contre |
| Maud Petit | Dem | Contre |
| Philippe Vigier | Dem | Contre |
| Anne Bergantz | Dem | Contre |
| Agnès Firmin Le Bodo | HOR | Contre |
| Jérémie Patrier-Leitus | HOR | Contre |
| Yaël Braun-Pivet | EPR | Non-votant |
Source : Assemblée nationale — données extraites le 5 juin 2026